Cards count: 319
Cards worth: 588 (need 650 for Level 11)
Mastered: 2
Wishlist: SOMERHALDER, DOBREV, CLAUS-MP, GUY-MP, BOYS, CANNING, ELIZA-MP
Collect | Collect Later | Keeping | Might Trade | Trade | Stuff | Trade Stuff
Mastered
|  |  | 
| Ian Somerhalder (6/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Nina Dobrev (8/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Eliza Dushku Mini Puzzle (8/12) | |||
|---|---|---|---|
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Kerr Smith (4/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Shiri Appleby (3/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Jensen Ackles (2/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Sara Canning (5/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Hugh Jackman (3/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Scarlett Johansson (4/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Charmed - Phoebe Halliwell (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Charmed - Piper Halliwell (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| The Tribe - Amber/Eagle (4/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| The Tribe - Jay (4/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| The Tribe - Tai-San (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| The Vampire Diaries - Kelly Donovan (6/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| V - Lisa (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| BON - Boys (11/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Christina Aguilera - Come on over Baby (3/30) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Evanescence - Call me when you're Sober (7/30) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Evanescence - My Immortal (1/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Nelly Furtado - Try (11/30) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Blue (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Green (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Red (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Alias (3/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Bishoujo Senshi Sailor Moon (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Prison Break (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Jack + Rose (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Paris + Helena (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Peter + Mary Jane (1/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Troy + Gabriella 3 (3/20) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Paige + Henry (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Piper + Dan (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Lana + Jason (3/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Ebony + Slade (1/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Lex + Zandra (2/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Buffy + Angel (1/25) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Final Destination (2/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| The Stepford Wives (2/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Van Helsing (2/20) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Events I (8/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Layouts I (4/10) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
| Prejoin (7/20) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Saby's Fave Boys (5/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Saby's Fave Girls (2/15) | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| Heroes Puzzle 1 (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Heroes Puzzle 2 (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| High School Musical 2 Puzzle (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| High School Musical 3 Puzzle (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Supernatural Puzzle 1 (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Supernatural Puzzle 2 (4/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Miss Aly Puzzle (3/40) | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Miss Holly Puzzle (4/40) | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Miss Rose Puzzle (3/40) | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Miss Shando Puzzle (3/40) | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Twilight Puzzle 1 (3/40) | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Memoirs of a Geisha Puzzle (1/42) | |||||
|---|---|---|---|---|---|
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Claus Capek Mini Puzzle (6/12) | |||
|---|---|---|---|
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Guy Gross Mini Puzzle (2/12) | |||
|---|---|---|---|
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  | 
|  |  |  | |
|  |  |  | |
|  |  | ||
|  |  |  | |
|  |  |  | 
|  |  | ||
|  |  |  | |
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  | |
|  |  |  | 
|  |  |  |  |  | |
|  |  |  |  | ||
|  |  |  | |||
|  |  | ||||
|  |  |  | |||
|  |  |  | |||
|  |  |  |  | ||
|  |  |  |  |  |  | 
Doubles (1)
|  | 
Pending (5)
| For Amanda (for canning04): | |||
|  | |||
| For Sam (for boys01, 04-06): | |||
|  |  |  |  | 
Save Easter Stuff
|  |  |